Modular On-Site Nitrogen Generators
Ingersoll Rand's on-site nitrogen generators offer quality and reliability built-in, so that you can focus on maximizing the productivity of your operations. Our efficient designs generate nitrogen from freely available air and allow you forgo traditional nitrogen delivery to simplify your business processes. Combined with our line of complementary products, you enjoy the peace of mind that your entire nitrogen production process is backed by a trusted partner from start to finish.
Share
Features
- Efficient Design: Precision long-life valves, intelligent controls and high efficiency CMS packing maximize efficiency and ensure productivity
- Modular Advantage: Scalable modular solution adapts to demand and allows you to expand your nitrogen production as your operation grows
- Flexible Performance: Tailor nitrogen production to meet your precise needs with purities ranging from 97% to 99.999%
- Enhanced Reliability: Superior quality CMS media extends product life, simplifies maintenance requirements, and reduces replacement costs
- Trouble-Free Operation: One-touch operation and plug-and-play design ensure out of the box operation to simplify installation and commissioning and maximize productivity
How it Works
Model Specifications
Technical Data
Ingersoll Rand model | N2 Flow at 7,5 Barg (97%) | N2 Flow at 7,5 Barg (98%) | N2 Flow at 7,5 Barg (99%) | N2 Flow at 7,5 Barg (99.50%) | N2 Flow at 7,5 Barg (99.90%) | N2 Flow at 7,5 Barg (99.95%) | N2 Flow at 7,5 Barg (99.99%) | N2 Flow at 7,5 Barg (99.995%) | N2 Flow at 7,5 Barg (99.999%) | Inlet NPT | Outlet NPT | Dimensions (LxWxH) mm | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG9 | 14.10 | 13.10 | 10.70 | 8.90 | 6.30 | 5.40 | 3.20 | 3.20 | 2.40 | 1" | 1/2" | 520x830x1422 | 256 |
NG18 | 28.10 | 26.10 | 21.30 | 17.70 | 12.20 | 10.70 | 6.30 | 6.30 | 4.60 | 1" | 1/2" | 520x955x1422 | 366 |
NG26 | 41.90 | 38.90 | 31.80 | 26.40 | 18.80 | 16.00 | 9.30 | 9.30 | 7.10 | 1" | 1/2" | 520x1183x1422 | 476 |
NG35 | 55.60 | 51.70 | 42.10 | 35.10 | 24.90 | 21.20 | 12.40 | 12.40 | 9.40 | 1" | 1/2" | 520x1411x1422 | 586 |
NG44 | 69.20 | 64.30 | 52.40 | 43.60 | 31.00 | 25.50 | 15.40 | 15.40 | 11.70 | 1" | 1/2" | 520x1639x1422 | 696 |
NG52 | 82.60 | 76.80 | 62.60 | 52.10 | 37.00 | 31.50 | 18.60 | 18.60 | 13.90 | 1" | 1/2" | 520x1867x1422 | 806 |
NG61 | 96.00 | 89.20 | 72.70 | 60.50 | 43.00 | 35.40 | 21.40 | 21.40 | 16.30 | 1" | 1/2" | 520x2095x1422 | 916 |
NG69 | 109.00 | 101.00 | 82.70 | 68.90 | 48.90 | 41.60 | 24.30 | 24.30 | 18.40 | 1" | 1/2" | 520x2323x1422 | 1026 |
Technical Data
Ingersoll Rand model | N2 Flow at 7,5 Barg (97%) | N2 Flow at 7,5 Barg (98%) | N2 Flow at 7,5 Barg (99%) | N2 Flow at 7,5 Barg (99.50%) | N2 Flow at 7,5 Barg (99.90%) | N2 Flow at 7,5 Barg (99.95%) | N2 Flow at 7,5 Barg (99.99%) | N2 Flow at 7,5 Barg (99.995%) | N2 Flow at 7,5 Barg (99.999%) | Inlet NPT | Outlet NPT | Dimensions (LxWxH) mm | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG9HP | 18.30 | 16.30 | 13.40 | 10.30 | 6.10 | 5.00 | 3.10 | 1.30 | ─ | 1" | 1/2" | 520x830x1422 | 256 |
NG18HP | 36.50 | 32.40 | 26.60 | 20.50 | 12.10 | 10.00 | 6.10 | 2.50 | ─ | 1" | 1/2" | 520x955x1422 | 366 |
NG26HP | 54.50 | 48.30 | 39.70 | 30.60 | 18.00 | 15.00 | 9.10 | 3.70 | ─ | 1" | 1/2" | 520x1183x1422 | 476 |
NG35HP | 72.30 | 64.10 | 52.70 | 40.70 | 23.90 | 19.90 | 12.10 | 5.00 | ─ | 1" | 1/2" | 520x1411x1422 | 586 |
NG44HP | 89.90 | 79.80 | 65.60 | 50.60 | 29.80 | 24.80 | 15.00 | 6.20 | ─ | 1" | 1/2" | 520x1639x1422 | 696 |
NG52HP | 107.40 | 95.30 | 78.40 | 60.40 | 35.60 | 29.60 | 17.90 | 7.40 | ─ | 1" | 1/2" | 520x1867x1422 | 806 |
NG61HP | 124.80 | 110.70 | 91.00 | 70.20 | 41.30 | 34.30 | 20.80 | 8.60 | ─ | 1" | 1/2" | 520x2095x1422 | 916 |
NG69HP | 141.90 | 125.90 | 103.50 | 79.90 | 47.00 | 39.10 | 23.70 | 9.80 | ─ | 1" | 1/2" | 520x2323x1422 | 1026 |
Parts and Accessories
Air Compressor Tanks
Compressor tanks, available in horizontal & vertical, are designed for extra air storage & made with steel for long-lasting durability.
Learn More
F-Series Filters
F-Series advanced compressed air filters reduce contamination in your air stream to help protect critical processes and valuable equipment.
- Efficient Design: Precision long-life valves, intelligent controls and high efficiency CMS packing maximize efficiency and ensure productivity
- Modular Advantage: Scalable modular solution adapts to demand and allows you to expand your nitrogen production as your operation grows
- Flexible Performance: Tailor nitrogen production to meet your precise needs with purities ranging from 97% to 99.999%
- Enhanced Reliability: Superior quality CMS media extends product life, simplifies maintenance requirements, and reduces replacement costs
- Trouble-Free Operation: One-touch operation and plug-and-play design ensure out of the box operation to simplify installation and commissioning and maximize productivity
How it Works
Technical Data
Ingersoll Rand model | N2 Flow at 7,5 Barg (97%) | N2 Flow at 7,5 Barg (98%) | N2 Flow at 7,5 Barg (99%) | N2 Flow at 7,5 Barg (99.50%) | N2 Flow at 7,5 Barg (99.90%) | N2 Flow at 7,5 Barg (99.95%) | N2 Flow at 7,5 Barg (99.99%) | N2 Flow at 7,5 Barg (99.995%) | N2 Flow at 7,5 Barg (99.999%) | Inlet NPT | Outlet NPT | Dimensions (LxWxH) mm | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG9 | 14.10 | 13.10 | 10.70 | 8.90 | 6.30 | 5.40 | 3.20 | 3.20 | 2.40 | 1" | 1/2" | 520x830x1422 | 256 |
NG18 | 28.10 | 26.10 | 21.30 | 17.70 | 12.20 | 10.70 | 6.30 | 6.30 | 4.60 | 1" | 1/2" | 520x955x1422 | 366 |
NG26 | 41.90 | 38.90 | 31.80 | 26.40 | 18.80 | 16.00 | 9.30 | 9.30 | 7.10 | 1" | 1/2" | 520x1183x1422 | 476 |
NG35 | 55.60 | 51.70 | 42.10 | 35.10 | 24.90 | 21.20 | 12.40 | 12.40 | 9.40 | 1" | 1/2" | 520x1411x1422 | 586 |
NG44 | 69.20 | 64.30 | 52.40 | 43.60 | 31.00 | 25.50 | 15.40 | 15.40 | 11.70 | 1" | 1/2" | 520x1639x1422 | 696 |
NG52 | 82.60 | 76.80 | 62.60 | 52.10 | 37.00 | 31.50 | 18.60 | 18.60 | 13.90 | 1" | 1/2" | 520x1867x1422 | 806 |
NG61 | 96.00 | 89.20 | 72.70 | 60.50 | 43.00 | 35.40 | 21.40 | 21.40 | 16.30 | 1" | 1/2" | 520x2095x1422 | 916 |
NG69 | 109.00 | 101.00 | 82.70 | 68.90 | 48.90 | 41.60 | 24.30 | 24.30 | 18.40 | 1" | 1/2" | 520x2323x1422 | 1026 |
Technical Data
Ingersoll Rand model | N2 Flow at 7,5 Barg (97%) | N2 Flow at 7,5 Barg (98%) | N2 Flow at 7,5 Barg (99%) | N2 Flow at 7,5 Barg (99.50%) | N2 Flow at 7,5 Barg (99.90%) | N2 Flow at 7,5 Barg (99.95%) | N2 Flow at 7,5 Barg (99.99%) | N2 Flow at 7,5 Barg (99.995%) | N2 Flow at 7,5 Barg (99.999%) | Inlet NPT | Outlet NPT | Dimensions (LxWxH) mm | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NG9HP | 18.30 | 16.30 | 13.40 | 10.30 | 6.10 | 5.00 | 3.10 | 1.30 | ─ | 1" | 1/2" | 520x830x1422 | 256 |
NG18HP | 36.50 | 32.40 | 26.60 | 20.50 | 12.10 | 10.00 | 6.10 | 2.50 | ─ | 1" | 1/2" | 520x955x1422 | 366 |
NG26HP | 54.50 | 48.30 | 39.70 | 30.60 | 18.00 | 15.00 | 9.10 | 3.70 | ─ | 1" | 1/2" | 520x1183x1422 | 476 |
NG35HP | 72.30 | 64.10 | 52.70 | 40.70 | 23.90 | 19.90 | 12.10 | 5.00 | ─ | 1" | 1/2" | 520x1411x1422 | 586 |
NG44HP | 89.90 | 79.80 | 65.60 | 50.60 | 29.80 | 24.80 | 15.00 | 6.20 | ─ | 1" | 1/2" | 520x1639x1422 | 696 |
NG52HP | 107.40 | 95.30 | 78.40 | 60.40 | 35.60 | 29.60 | 17.90 | 7.40 | ─ | 1" | 1/2" | 520x1867x1422 | 806 |
NG61HP | 124.80 | 110.70 | 91.00 | 70.20 | 41.30 | 34.30 | 20.80 | 8.60 | ─ | 1" | 1/2" | 520x2095x1422 | 916 |
NG69HP | 141.90 | 125.90 | 103.50 | 79.90 | 47.00 | 39.10 | 23.70 | 9.80 | ─ | 1" | 1/2" | 520x2323x1422 | 1026 |
Air Compressor Tanks
Compressor tanks, available in horizontal & vertical, are designed for extra air storage & made with steel for long-lasting durability.
Learn More
F-Series Filters
F-Series advanced compressed air filters reduce contamination in your air stream to help protect critical processes and valuable equipment.